Solar Reflective Index | 112 (As per ASTM E 1980) |
Solids by Weight | 65% (±2) |
Emissivity | .939 (As per ASTM EN 410) |
Solar Reflectance | .874 (As per ASTM EN 673) |
Tensile Strength | .878 Mpa |
Temperature Limits | - 18 °C to 80 °C |
Elongation | 200% (±20) @ 75 °F (24 °C) |
Hardness | 70 to 80 Shore A |
Permeance | 3.2 Perms @ 17 mils |
Permeability | .05 Per Inch |
Radiation Value | Infrared : 90% |
Ultraviolet : 85% | |
Crack Bridging | Bridges gap upto 1.6mm |
Fire Resistance | Class A |
Heat Reduction | 8°C to 20°C |
Reduction in Chloride ion | 90 % |
Coating thickness | 200 microns |